American Force Atom SS Black
Black American Force Atom Wheel (Series SS). One Piece Forged.
See all American Force Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| AFTCF20D22-2-20 | 20x9 | +0 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTCF20F25-2-20 | 20x9 | +0 | 125.10 | 3500 | 8x170 | - | Forged, Weight-48 lbs. | 0 |
| AFTCF20G24-2-20 | 20x9 | +0 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTCF20R78-2-20 | 20x9 | +0 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTCF20W87-2-20 | 20x9 | +0 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTDF20D22-2-20 | 20x10 | -25 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTDF20F25-2-20 | 20x10 | -25 | 125.10 | 3500 | 8x170 | - | Forged, Weight-48 lbs. | 0 |
| AFTDF20G24-2-20 | 20x10 | -25 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTDF20R78-2-20 | 20x10 | -25 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTDF20S72-2-20 | 20x10 | -18 | 71.50 | 3500 | 5x5 | - | Forged, Weight-48 lbs. | 0 |
| AFTDF20W87-2-20 | 20x10 | -25 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTEF20R78-2-20 | 20x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTEF20W87-2-20 | 20x12 | -40 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTEF20D22-2-20 | 20x12 | -40 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTEF20F25-2-20 | 20x12 | -40 | 125.10 | 3500 | 8x170 | - | Forged, Weight-48 lbs. | 0 |
| AFTEF20G24-2-20 | 20x12 | -40 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTFF20D22-2-20 | 20x14 | -73 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTFF20F25-2-20 | 20x14 | -73 | 125.10 | 3500 | 8x170 | - | Forged, Weight-48 lbs. | 0 |
| AFTFF20G24-2-20 | 20x14 | -73 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTFF20R78-2-20 | 20x14 | -73 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTFF20W87-2-20 | 20x14 | -73 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTGF20D22-2-20 | 22x10 | -25 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTGF20F25-2-20 | 22x10 | -25 | 125.10 | 3500 | 8x170 | - | Forged, Weight-48 lbs. | 0 |
| AFTGF20G24-2-20 | 22x10 | -25 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTGF20R78-2-20 | 22x10 | -25 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTGF20S72-2-20 | 22x10 | -18 | 71.50 | 3500 | 5x5 | - | Forged, Weight-48 lbs. | 0 |
| AFTGF20W87-2-20 | 22x10 | -25 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTHF20R78-2-20 | 22x11 | +0 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTHF20W87-2-20 | 22x11 | +0 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTHF20D22-2-20 | 22x11 | +0 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTHF20F25-2-20 | 22x11 | +0 | 125.10 | 3500 | 8x170 | - | Forged, Weight-48 lbs. | 0 |
| AFTHF20G24-2-20 | 22x11 | +0 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTJF20D22-2-20 | 22x12 | -40 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTJF20G24-2-20 | 22x12 | -40 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTJF20R78-2-20 | 22x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTJF20W87-2-20 | 22x12 | -40 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTJF20W88-2-20 | 22x12 | -40 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTKF20W87-2-20 | 22x14 | -73 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTKF20D22-2-20 | 22x14 | -73 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTKF20F25-2-20 | 22x14 | -73 | 125.10 | 3500 | 8x170 | - | Forged, Weight-48 lbs. | 0 |
| AFTKF20G24-2-20 | 22x14 | -73 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTKF20R78-2-20 | 22x14 | -73 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTMF20D22-2-20 | 24x11 | +0 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTMF20F25-2-20 | 24x11 | +0 | 125.10 | 3500 | 8x170 | - | Forged, Weight-48 lbs. | 0 |
| AFTMF20G24-2-20 | 24x11 | +0 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTMF20R78-2-20 | 24x11 | +0 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTMF20W87-2-20 | 24x11 | +0 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTNF20D22-2-20 | 24x12 | -40 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTNF20G24-2-20 | 24x12 | -40 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTNF20R78-2-20 | 24x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTNF20W87-2-20 | 24x12 | -40 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTPF20W88-2-20 | 24x14 | -73 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTPF20D22-2-20 | 24x14 | -73 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTPF20F25-2-20 | 24x14 | -73 | 125.10 | 3500 | 8x170 | - | Forged, Weight-48 lbs. | 0 |
| AFTPF20G24-2-20 | 24x14 | -73 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTPF20R78-2-20 | 24x14 | -73 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTPF20R80-2-20 | 24x14 | -73 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTPF20W87-2-20 | 24x14 | -73 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTIF20D22-2-20 | 26x12 | -40 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTIF20F25-2-20 | 26x12 | -40 | 125.10 | 3500 | 8x170 | - | Forged, Weight-48 lbs. | 0 |
| AFTIF20G24-2-20 | 26x12 | -40 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTIF20R78-2-20 | 26x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTIF20W87-2-20 | 26x12 | -40 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTQF20D22-2-20 | 26x14 | -73 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTQF20F25-2-20 | 26x14 | -73 | 125.10 | 3500 | 8x170 | - | Forged, Weight-48 lbs. | 0 |
| AFTQF20G24-2-20 | 26x14 | -73 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTQF20R78-2-20 | 26x14 | -73 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTQF20W87-2-20 | 26x14 | -73 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTSF20D22-2-20 | 26x16 | -101 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTSF20F25-2-20 | 26x16 | -101 | 125.10 | 3500 | 8x170 | - | Forged, Weight-48 lbs. | 0 |
| AFTSF20G24-2-20 | 26x16 | -101 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTSF20R78-2-20 | 26x16 | -101 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTSF20W87-2-20 | 26x16 | -101 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |


Please Enter Your Vehicle