American Force Trax SS Black
Black Trax SS American Force Wheel (Series SS). One Piece Forged.
See all American Force Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| AFTCB02D22-2-20 | 20x9 | +0 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTCB02F25-2-20 | 20x9 | +0 | 125.10 | 3500 | 8x170 | - | Forged, Weight-48 lbs. | 0 |
| AFTCB02G24-2-20 | 20x9 | +0 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTCB02R78-2-20 | 20x9 | +0 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTCB02W87-2-20 | 20x9 | +0 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTDB02D22-2-20 | 20x10 | -25 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-45 lbs. | 0 |
| AFTDB02F25-2-20 | 20x10 | -25 | 125.10 | 3500 | 8x170 | - | Forged, Weight-45 lbs. | 0 |
| AFTDB02G24-2-20 | 20x10 | -25 | 124.20 | 3500 | 8x180 | - | Forged, Weight-45 lbs. | 0 |
| AFTDB02R78-2-20 | 20x10 | -25 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-45 lbs. | 0 |
| AFTDB02S72-2-20 | 20x10 | -18 | 71.50 | 3500 | 5x5 | - | Forged, Weight-45 lbs. | 0 |
| AFTDB02W87-2-20 | 20x10 | -25 | 87.10 | 3500 | 6x135 | - | Forged, Weight-45 lbs. | 0 |
| AFTEB02R78-2-20 | 20x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-50 lbs. | 0 |
| AFTEB02S71-2-20 | 20x12 | -40 | 71.50 | 3500 | 5x5 | - | Forged, Weight-50 lbs. | 0 |
| AFTEB02W87-2-20 | 20x12 | -40 | 87.10 | 3500 | 6x135 | - | Forged, Weight-50 lbs. | 0 |
| AFTEB02D22-2-20 | 20x12 | -40 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-50 lbs. | 0 |
| AFTEB02F25-2-20 | 20x12 | -40 | 125.10 | 3500 | 8x170 | - | Forged, Weight-50 lbs. | 0 |
| AFTEB02G24-2-20 | 20x12 | -40 | 124.20 | 3500 | 8x180 | - | Forged, Weight-50 lbs. | 0 |
| AFTFB02D22-2-20 | 20x14 | -73 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-63 lbs. | 0 |
| AFTFB02F25-2-20 | 20x14 | -73 | 125.10 | 3500 | 8x170 | - | Forged, Weight-63 lbs. | 0 |
| AFTFB02G24-2-20 | 20x14 | -73 | 124.20 | 3500 | 8x180 | - | Forged, Weight-63 lbs. | 0 |
| AFTFB02R78-2-20 | 20x14 | -73 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-63 lbs. | 0 |
| AFTFB02W87-2-20 | 20x14 | -73 | 87.10 | 3500 | 6x135 | - | Forged, Weight-63 lbs. | 0 |
| AFTGB02D22-2-20 | 22x10 | -25 | 122.40 | 3640 | 8x6.5 | - | Forged, Weight-50 lbs. | 0 |
| AFTGB02F25-2-20 | 22x10 | -25 | 125.10 | 3500 | 8x170 | - | Forged, Weight-50 lbs. | 0 |
| AFTGB02G24-2-20 | 22x10 | -25 | 124.20 | 3500 | 8x180 | - | Forged, Weight-50 lbs. | 0 |
| AFTGB02R78-2-20 | 22x10 | -25 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-50 lbs. | 0 |
| AFTGB02S72-2-20 | 22x10 | -18 | 71.50 | 3500 | 5x5 | - | Forged, Weight-50 lbs. | 0 |
| AFTGB02W87-2-20 | 22x10 | -25 | 87.10 | 3500 | 6x135 | - | Forged, Weight-50 lbs. | 0 |
| AFTHB02G24-2-20 | 22x11 | +0 | 124.20 | 3500 | 8x180 | - | Forged, Weight-44 lbs. | 0 |
| AFTHB02R78-2-20 | 22x11 | +0 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-44 lbs. | 0 |
| AFTHB02W87-2-20 | 22x11 | +0 | 87.10 | 3500 | 6x135 | - | Forged, Weight-44 lbs. | 0 |
| AFTHB02D22-2-20 | 22x11 | +0 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-44 lbs. | 0 |
| AFTHB02F25-2-20 | 22x11 | +0 | 125.10 | 3500 | 8x170 | - | Forged, Weight-44 lbs. | 0 |
| AFTJB02D22-2-20 | 22x12 | -40 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-55 lbs. | 0 |
| AFTJB02F25-2-20 | 22x12 | -40 | 125.10 | 3500 | 8x170 | - | Forged, Weight-55 lbs. | 0 |
| AFTJB02G24-2-20 | 22x12 | -40 | 124.20 | 3500 | 8x180 | - | Forged, Weight-55 lbs. | 0 |
| AFTJB02R78-2-20 | 22x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-55 lbs. | 0 |
| AFTJB02R80-2-20 | 22x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-55 lbs. | 0 |
| AFTJB02W87-2-20 | 22x12 | -40 | 87.10 | 3500 | 6x135 | - | Forged, Weight-55 lbs. | 0 |
| AFTJB02W88-2-20 | 22x12 | -40 | 87.10 | 3500 | 6x135 | - | Forged, Weight-55 lbs. | 0 |
| AFTKB02F25-2-20 | 22x14 | -73 | 125.10 | 3500 | 8x170 | - | Forged, Weight-52 lbs. | 0 |
| AFTKB02G24-2-20 | 22x14 | -73 | 124.20 | 3500 | 8x180 | - | Forged, Weight-52 lbs. | 0 |
| AFTKB02R78-2-20 | 22x14 | -73 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-52 lbs. | 0 |
| AFTKB02W87-2-20 | 22x14 | -73 | 87.10 | 3500 | 6x135 | - | Forged, Weight-52 lbs. | 0 |
| AFTKB02D22-2-20 | 22x14 | -73 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-52 lbs. | 0 |
| AFTMB02D22-2-20 | 24x11 | +0 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-63 lbs. | 0 |
| AFTMB02F25-2-20 | 24x11 | +0 | 125.10 | 3500 | 8x170 | - | Forged, Weight-63 lbs. | 0 |
| AFTMB02G24-2-20 | 24x11 | +0 | 124.20 | 3500 | 8x180 | - | Forged, Weight-63 lbs. | 0 |
| AFTMB02R78-2-20 | 24x11 | +0 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-63 lbs. | 0 |
| AFTMB02W87-2-20 | 24x11 | +0 | 87.10 | 3500 | 6x135 | - | Forged, Weight-63 lbs. | 0 |
| AFTNB02D22-2-20 | 24x12 | -40 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-65 lbs. | 0 |
| AFTNB02F25-2-20 | 24x12 | -40 | 125.10 | 3500 | 8x170 | - | Forged, Weight-65 lbs. | 0 |
| AFTNB02G24-2-20 | 24x12 | -40 | 124.20 | 3500 | 8x180 | - | Forged, Weight-65 lbs. | 0 |
| AFTNB02R78-2-20 | 24x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-65 lbs. | 0 |
| AFTPB02R80-2-20 | 24x14 | -73 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-65 lbs. | 0 |
| AFTPB02W88-2-20 | 24x14 | -73 | 87.10 | 3500 | 6x135 | - | Forged, Weight-65 lbs. | 0 |
| AFTPB02D22-2-20 | 24x14 | -73 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-65 lbs. | 0 |
| AFTPB02F25-2-20 | 24x14 | -73 | 125.10 | 3500 | 8x170 | - | Forged, Weight-65 lbs. | 0 |
| AFTPB02G24-2-20 | 24x14 | -73 | 124.20 | 3500 | 8x180 | - | Forged, Weight-65 lbs. | 0 |
| AFTIB02D22-2-20 | 26x12 | -40 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-59 lbs. | 0 |
| AFTIB02F25-2-20 | 26x12 | -40 | 125.10 | 3500 | 8x170 | - | Forged, Weight-59 lbs. | 0 |
| AFTIB02G24-2-20 | 26x12 | -40 | 124.20 | 3500 | 8x180 | - | Forged, Weight-59 lbs. | 0 |
| AFTIB02R78-2-20 | 26x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-59 lbs. | 0 |
| AFTIB02W87-2-20 | 26x12 | -40 | 87.10 | 3500 | 6x135 | - | Forged, Weight-59 lbs. | 0 |
| AFTQB02D22-2-20 | 26x14 | -73 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-59 lbs. | 0 |
| AFTQB02F25-2-20 | 26x14 | -73 | 125.10 | 3500 | 8x170 | - | Forged, Weight-59 lbs. | 0 |
| AFTQB02G24-2-20 | 26x14 | -73 | 124.20 | 3500 | 8x180 | - | Forged, Weight-59 lbs. | 0 |
| AFTQB02R78-2-20 | 26x14 | -73 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-59 lbs. | 0 |
| AFTQB02W87-2-20 | 26x14 | -73 | 87.10 | 3500 | 6x135 | - | Forged, Weight-59 lbs. | 0 |
| AFTSB02D22-2-20 | 26x16 | -101 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-67 lbs. | 0 |
| AFTSB02F25-2-20 | 26x16 | -101 | 125.10 | 3500 | 8x170 | - | Forged, Weight-67 lbs. | 0 |
| AFTSB02G24-2-20 | 26x16 | -101 | 124.20 | 3500 | 8x180 | - | Forged, Weight-67 lbs. | 0 |
| AFTSB02R78-2-20 | 26x16 | -101 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-67 lbs. | 0 |
| AFTSB02W87-2-20 | 26x16 | -101 | 87.10 | 3500 | 6x135 | - | Forged, Weight-67 lbs. | 0 |


Please Enter Your Vehicle