American Force Independence SS Black
Black Independence SS American Force Wheel (Series SS). One Piece Forged.
See all American Force Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| AFTC11D22-2-20 | 20x9 | +0 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTC11F25-2-20 | 20x9 | +0 | 125.10 | 3500 | 8x170 | - | Forged, Weight-48 lbs. | 0 |
| AFTC11G24-2-20 | 20x9 | +0 | 124.20 | 3500 | 8x180 | - | Forged, Weight-48 lbs. | 0 |
| AFTC11R78-2-20 | 20x9 | +0 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTC11W87-2-20 | 20x9 | +0 | 87.10 | 3500 | 6x135 | - | Forged, Weight-48 lbs. | 0 |
| AFTD11D22-2-20 | 20x10 | -25 | 122.40 | 3640 | 8x6.5 | - | Forged, Weight-45 lbs. | 0 |
| AFTD11F25-2-20 | 20x10 | -25 | 125.10 | 3500 | 8x170 | - | Forged, Weight-45 lbs. | 0 |
| AFTD11G24-2-20 | 20x10 | -25 | 124.20 | 3500 | 8x180 | - | Forged, Weight-45 lbs. | 0 |
| AFTD11R78-2-20 | 20x10 | -25 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-45 lbs. | 0 |
| AFTD11S72-2-20 | 20x10 | -18 | 71.50 | 3500 | 5x5 | - | Forged, Weight-45 lbs. | 0 |
| AFTD11W87-2-20 | 20x10 | -25 | 87.10 | 3500 | 6x135 | - | Forged, Weight-45 lbs. | 0 |
| AFTE11R78-2-20 | 20x12 | -40 | 78.10 | 2500 | 6x5.5 | - | Forged, Weight-50 lbs. | 0 |
| AFTE11S71-2-20 | 20x12 | -40 | 71.50 | 2500 | 5x5 | - | Forged, Weight-50 lbs. | 0 |
| AFTE11W87-2-20 | 20x12 | -40 | 87.10 | 2500 | 6x135 | - | Forged, Weight-50 lbs. | 0 |
| AFTE11D22-2-20 | 20x12 | -40 | 122.40 | 3640 | 8x6.5 | - | Forged, Weight-50 lbs. | 0 |
| AFTE11F25-2-20 | 20x12 | -40 | 125.10 | 3640 | 8x170 | - | Forged, Weight-50 lbs. | 0 |
| AFTE11G24-2-20 | 20x12 | -40 | 124.20 | 3640 | 8x180 | - | Forged, Weight-50 lbs. | 0 |
| AFTF11D22-2-20 | 20x14 | -73 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-63 lbs. | 0 |
| AFTF11F25-2-20 | 20x14 | -73 | 125.10 | 3500 | 8x170 | - | Forged, Weight-63 lbs. | 0 |
| AFTF11G24-2-20 | 20x14 | -73 | 124.20 | 3500 | 8x180 | - | Forged, Weight-63 lbs. | 0 |
| AFTF11R78-2-20 | 20x14 | -73 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-63 lbs. | 0 |
| AFTF11W87-2-20 | 20x14 | -73 | 87.10 | 3500 | 6x135 | - | Forged, Weight-63 lbs. | 0 |
| AFTG11D22-2-20 | 22x10 | -25 | 122.40 | 3640 | 8x6.5 | - | Forged, Weight-50 lbs. | 0 |
| AFTG11F25-2-20 | 22x10 | -25 | 125.10 | 3640 | 8x170 | - | Forged, Weight-50 lbs. | 0 |
| AFTG11G24-2-20 | 22x10 | -25 | 124.20 | 3640 | 8x180 | - | Forged, Weight-50 lbs. | 0 |
| AFTG11R78-2-20 | 22x10 | -25 | 78.10 | 2500 | 6x5.5 | - | Forged, Weight-50 lbs. | 0 |
| AFTG11S72-2-20 | 22x10 | -18 | 71.50 | 2500 | 5x5 | - | Forged, Weight-50 lbs. | 0 |
| AFTG11W87-2-20 | 22x10 | -25 | 87.10 | 2500 | 6x135 | - | Forged, Weight-50 lbs. | 0 |
| AFTH11G24-2-20 | 22x11 | +0 | 124.20 | 3500 | 8x180 | - | Forged, Weight-44 lbs. | 0 |
| AFTH11R78-2-20 | 22x11 | +0 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-44 lbs. | 0 |
| AFTH11W87-2-20 | 22x11 | +0 | 87.10 | 3500 | 6x135 | - | Forged, Weight-44 lbs. | 0 |
| AFTH11D22-2-20 | 22x11 | +0 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-44 lbs. | 0 |
| AFTH11F25-2-20 | 22x11 | +0 | 125.10 | 3500 | 8x170 | - | Forged, Weight-44 lbs. | 0 |
| AFTJ11D22-2-20 | 22x12 | -40 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-55 lbs. | 0 |
| AFTJ11F25-2-20 | 22x12 | -40 | 125.10 | 3500 | 8x170 | - | Forged, Weight-55 lbs. | 0 |
| AFTJ11G24-2-20 | 22x12 | -40 | 124.20 | 3500 | 8x180 | - | Forged, Weight-55 lbs. | 0 |
| AFTJ11R78-2-20 | 22x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-55 lbs. | 0 |
| AFTJ11R80-2-20 | 22x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-55 lbs. | 0 |
| AFTJ11W87-2-20 | 22x12 | -40 | 87.10 | 3500 | 6x135 | - | Forged, Weight-55 lbs. | 0 |
| AFTJ11W88-2-20 | 22x12 | -40 | 87.10 | 3500 | 6x135 | - | Forged, Weight-55 lbs. | 0 |
| AFTK11F25-2-20 | 22x14 | -73 | 125.10 | 3500 | 8x170 | - | Forged, Weight-52 lbs. | 0 |
| AFTK11G24-2-20 | 22x14 | -73 | 124.20 | 3500 | 8x180 | - | Forged, Weight-52 lbs. | 0 |
| AFTK11R78-2-20 | 22x14 | -73 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-52 lbs. | 0 |
| AFTK11W87-2-20 | 22x14 | -73 | 87.10 | 3500 | 6x135 | - | Forged, Weight-52 lbs. | 0 |
| AFTK11D22-2-20 | 22x14 | -73 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-52 lbs. | 0 |
| AFTM11D22-2-20 | 24x11 | +0 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-63 lbs. | 0 |
| AFTM11F25-2-20 | 24x11 | +0 | 125.10 | 3500 | 8x170 | - | Forged, Weight-63 lbs. | 0 |
| AFTM11G24-2-20 | 24x11 | +0 | 124.20 | 3500 | 8x180 | - | Forged, Weight-63 lbs. | 0 |
| AFTM11R78-2-20 | 24x11 | +0 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-63 lbs. | 0 |
| AFTM11W87-2-20 | 24x11 | +0 | 87.10 | 3500 | 6x135 | - | Forged, Weight-63 lbs. | 0 |
| AFTN11D22-2-20 | 24x12 | -40 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-65 lbs. | 0 |
| AFTN11F25-2-20 | 24x12 | -40 | 125.10 | 3500 | 8x170 | - | Forged, Weight-65 lbs. | 0 |
| AFTN11G24-2-20 | 24x12 | -40 | 124.20 | 3500 | 8x180 | - | Forged, Weight-65 lbs. | 0 |
| AFTN11R78-2-20 | 24x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-65 lbs. | 0 |
| AFTP11R80-2-20 | 24x14 | -73 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-65 lbs. | 0 |
| AFTP11W88-2-20 | 24x14 | -73 | 87.10 | 3500 | 6x135 | - | Forged, Weight-65 lbs. | 0 |
| AFTP11D22-2-20 | 24x14 | -73 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-65 lbs. | 0 |
| AFTP11F25-2-20 | 24x14 | -73 | 125.10 | 3500 | 8x170 | - | Forged, Weight-65 lbs. | 0 |
| AFTP11G24-2-20 | 24x14 | -73 | 124.20 | 3500 | 8x180 | - | Forged, Weight-65 lbs. | 0 |
| AFTI11D22-2-20 | 26x12 | -40 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-59 lbs. | 0 |
| AFTI11F25-2-20 | 26x12 | -40 | 125.10 | 3500 | 8x170 | - | Forged, Weight-59 lbs. | 0 |
| AFTI11G24-2-20 | 26x12 | -40 | 124.20 | 3500 | 8x180 | - | Forged, Weight-59 lbs. | 0 |
| AFTI11R78-2-20 | 26x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-59 lbs. | 0 |
| AFTI11W87-2-20 | 26x12 | -40 | 87.10 | 3500 | 6x135 | - | Forged, Weight-59 lbs. | 0 |
| AFTQ11D22-2-20 | 26x14 | -73 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-59 lbs. | 0 |
| AFTQ11F25-2-20 | 26x14 | -73 | 125.10 | 3500 | 8x170 | - | Forged, Weight-59 lbs. | 0 |
| AFTQ11G24-2-20 | 26x14 | -73 | 124.20 | 3500 | 8x180 | - | Forged, Weight-59 lbs. | 0 |
| AFTQ11R78-2-20 | 26x14 | -73 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-59 lbs. | 0 |
| AFTQ11W87-2-20 | 26x14 | -73 | 87.10 | 3500 | 6x135 | - | Forged, Weight-59 lbs. | 0 |
| AFTS11D22-2-20 | 26x16 | -101 | 122.40 | 3500 | 8x6.5 | - | Forged, Weight-67 lbs. | 0 |
| AFTS11F25-2-20 | 26x16 | -101 | 125.10 | 3500 | 8x170 | - | Forged, Weight-67 lbs. | 0 |
| AFTS11G24-2-20 | 26x16 | -101 | 124.20 | 3500 | 8x180 | - | Forged, Weight-67 lbs. | 0 |
| AFTS11R78-2-20 | 26x16 | -101 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-67 lbs. | 0 |
| AFTS11W87-2-20 | 26x16 | -101 | 87.10 | 3500 | 6x135 | - | Forged, Weight-67 lbs. | 0 |


Please Enter Your Vehicle