Ion Alloy 171 Black W/ Machined Lip
Black W/ Machined Lip Ion Alloy 171 Wheel (Series 171B). One Piece Aluminum.
See all Ion Alloy Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 171-5886B | 15x8 | -27 | 83.80 | 2500 | 6x4.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 30 |
| 171-5861B | 15x8 | -27 | 83.80 | 2500 | 5x4.75 | - | 1-Piece Aluminum, Weight-19 lbs. | 0 |
| 171-5865B | 15x8 | -27 | 83.80 | 2500 | 5x4.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 44 |
| 171-5873B | 15x8 | -27 | 83.80 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-19 lbs. | 0 |
| 171-5883B | 15x8 | -27 | 106.00 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 0 |
| 171-5885B | 15x8 | -27 | 108.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 22 |
| 171-5165B | 15x10 | -38 | 83.80 | 2500 | 5x4.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 99 |
| 171-5173B | 15x10 | -38 | 83.80 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-19 lbs. | 0 |
| 171-5183B | 15x10 | -38 | 106.00 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 15 |
| 171-5161B | 15x10 | -38 | 83.80 | 2500 | 5x4.75 | - | - | 0 |
| 171-5185B | 15x10 | -38 | 108.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 22 |
| 171-5186B | 15x10 | -38 | 83.80 | 2500 | 6x4.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 0 |
| 171-6835B | 16x8 | -5 | 87.10 | 2500 | 5x135 | - | 1-Piece Aluminum, Weight-21 lbs. | 54 |
| 171-6865B | 16x8 | -5 | 83.80 | 2500 | 5x4.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 57 |
| 171-6870B | 16x8 | -5 | 130.80 | 3300 | 8x170 | - | 1-Piece Aluminum, Weight-21 lbs. | 41 |
| 171-6881B | 16x8 | -5 | 130.80 | 3300 | 8x6.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 99 |
| 171-6883B | 16x8 | -5 | 106.00 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 99 |
| 171-6885B | 16x8 | -5 | 108.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 92 |
| 171-6135B | 16x10 | -38 | 87.10 | 2500 | 5x135 | - | 1-Piece Aluminum, Weight-21 lbs. | 17 |
| 171-6170B | 16x10 | -38 | 130.80 | 3300 | 8x170 | - | 1-Piece Aluminum, Weight-21 lbs. | 0 |
| 171-6181B | 16x10 | -38 | 130.80 | 3300 | 8x6.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 15 |
| 171-6183B | 16x10 | -38 | 106.00 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 0 |
| 171-6185B | 16x10 | -38 | 108.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 49 |
| 171-7973B | 17x9 | +0 | 83.80 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-23 lbs. | 0 |
| 171-7981B | 17x9 | +0 | 130.80 | 3300 | 8x6.5 | - | 1-Piece Aluminum, Weight-23 lbs. | 86 |
| 171-7983B | 17x9 | +0 | 106.00 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-23 lbs. | 99 |
| 171-7985B | 17x9 | +0 | 108.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-23 lbs. | 72 |
| 171-7935B | 17x9 | +0 | 87.10 | 2500 | 5x135 | - | 1-Piece Aluminum, Weight-23 lbs. | 96 |
| 171-7936B | 17x9 | +0 | 87.10 | 2500 | 6x135 | - | 1-Piece Aluminum, Weight-23 lbs. | 60 |
| 171-7965B | 17x9 | +0 | 83.82 | 2500 | 5x4.5 | - | 1-Piece Aluminum, Weight-23 lbs. | 64 |
| 171-7970B | 17x9 | +0 | 130.80 | 3300 | 8x170 | - | 1-Piece Aluminum, Weight-23 lbs. | 0 |
| 171-8970B | 18x9 | +0 | 130.80 | 3300 | 8x170 | - | 1-Piece Aluminum, Weight-24 lbs. | 99 |
| 171-8973B | 18x9 | +0 | 83.82 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-24 lbs. | 0 |
| 171-8981B | 18x9 | +0 | 130.80 | 3300 | 8x6.5 | - | 1-Piece Aluminum, Weight-24 lbs. | 36 |
| 171-8983B | 18x9 | +0 | 106.00 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-24 lbs. | 44 |
| 171-2970B | 20x9 | +0 | 130.80 | 3300 | 8x170 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 |
| 171-2981B | 20x9 | +0 | 130.80 | 3300 | 8x6.5 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 |
| 171-2983B | 20x9 | +0 | 108.10 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 |
| 171-2985B | 20x9 | +0 | 108.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 |


Please Enter Your Vehicle