Ion Alloy 143 Matte Black
Matte Black Ion Alloy 143 Wheel (Series 143). One Piece Aluminum.
See all Ion Alloy Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 143-7932MB18 | 17x9 | +18 | 66.90 | 2500 | 6x120 | - | - | 0 |
| 143-7973MB18 | 17x9 | +18 | 71.50 | 2500 | 5x5 | - | - | 0 |
| 143-7936MB | 17x9 | -12 | 87.10 | 2500 | 6x135 | - | Aluminum, Weight-25 lbs. | 0 |
| 143-7970MB | 17x9 | -12 | 125.20 | 3640 | 8x170 | - | Aluminum, Weight-29 lbs. | 0 |
| 143-7973MB | 17x9 | -12 | 71.50 | 2500 | 5x5 | - | Aluminum, Weight-25 lbs. | 99 |
| 143-7981MB | 17x9 | -12 | 125.20 | 3640 | 8x6.5 | - | Aluminum, Weight-29 lbs. | 0 |
| 143-7983MB | 17x9 | -12 | 106.10 | 2500 | 6x5.5 | - | Aluminum, Weight-25 lbs. | 89 |
| 143-7936MB25 | 17x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 99 |
| 143-7970MB18 | 17x9 | +18 | 125.20 | 3640 | 8x170 | - | - | 0 |
| 143-7981MB18 | 17x9 | +18 | 125.20 | 3640 | 8x6.5 | - | - | 48 |
| 143-7983MB18 | 17x9 | +18 | 106.10 | 2500 | 6x5.5 | - | - | 99 |
| 143-7985MB18 | 17x9 | +18 | 108.10 | 2500 | 5x5.5 | - | - | 29 |
| 143-8936MB25 | 18x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 99 |
| 143-8950MB30 | 18x9 | +30 | 110.00 | 2500 | 5x150 | - | - | 19 |
| 143-8970MB18 | 18x9 | +18 | 125.20 | 3640 | 8x170 | - | - | 90 |
| 143-8978MB25 | 18x9 | +25 | 124.10 | 3640 | 8x180 | - | - | 99 |
| 143-8981MB18 | 18x9 | +18 | 125.20 | 3640 | 8x6.5 | - | - | 81 |
| 143-8983MB18 | 18x9 | +18 | 106.00 | 2500 | 6x5.5 | - | - | 57 |
| 143-8985MB18 | 18x9 | +18 | 108.00 | 2500 | 5x5.5 | - | - | 0 |
| 143-2985MB | 20x9 | +0 | 108.10 | 2500 | 5x5.5 | - | Aluminum, Weight-32 lbs. | 64 |
| 143-2985MB18 | 20x9 | +18 | 108.10 | 2500 | 5x5.5 | - | Aluminum, Weight-34 lbs. | 33 |
| 143-2936MB | 20x9 | +0 | 87.10 | 2500 | 6x135 | - | Aluminum, Weight-28 lbs. | 67 |
| 143-2936MB25 | 20x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 64 |
| 143-2936MB18 | 20x9 | +18 | 87.10 | 2500 | 6x135 | - | Aluminum, Weight-26 lbs. | 0 |
| 143-2950MB30 | 20x9 | +30 | 110.10 | 2500 | 5x150 | - | - | 67 |
| 143-2970MB | 20x9 | +0 | 125.20 | 3640 | 8x170 | - | Aluminum, Weight-34 lbs. | 16 |
| 143-2973MB | 20x9 | +0 | 71.50 | 2500 | 5x5 | - | - | 0 |
| 143-2970MB18 | 20x9 | +18 | 125.20 | 3640 | 8x170 | - | Aluminum, Weight-32 lbs. | 36 |
| 143-2978MB25 | 20x9 | +25 | 124.10 | 3640 | 8x180 | - | - | 92 |
| 143-2978MB18 | 20x9 | +18 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-34 lbs. | 38 |
| 143-2981MB | 20x9 | +0 | 125.20 | 3640 | 8x6.5 | - | Aluminum, Weight-32 lbs. | 24 |
| 143-2981MB18 | 20x9 | +18 | 125.20 | 3640 | 8x6.5 | - | Aluminum, Weight-34 lbs. | 83 |
| 143-2983MB | 20x9 | +0 | 106.10 | 2500 | 6x5.5 | - | Aluminum, Weight-32 lbs. | 99 |
| 143-2983MB18 | 20x9 | +18 | 106.10 | 2500 | 6x5.5 | - | Aluminum, Weight-34 lbs. | 75 |
| 143-2136MB | 20x10 | -19 | 87.10 | 2500 | 6x135 | - | Aluminum, Weight-34 lbs. | 0 |
| 143-2170MB | 20x10 | -19 | 125.20 | 3640 | 8x170 | - | Aluminum, Weight-38 lbs. | 0 |
| 143-2178MB | 20x10 | -19 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-38 lbs. | 0 |
| 143-2181MB | 20x10 | -19 | 125.20 | 3640 | 8x6.5 | - | Aluminum, Weight-38 lbs. | 51 |
| 143-2183MB | 20x10 | -19 | 106.10 | 2500 | 6x5.5 | - | Aluminum, Weight-34 lbs. | 78 |


Please Enter Your Vehicle