XD Series XD842GB Snare Gray Tint
Gloss Black W/ Gray Tint XD Series Snare Wheel (Series XD842). One Piece Aluminum.
See all XD Series Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| XD84229070318 | 20x9 | +18 | 78.10 | 2500 | 6x4.5 | 6x5.5 | Aluminum, Weight-35 lbs. | 0 |
| XD84229078300 | 20x9 | +0 | 78.10 | 2500 | 6x120 | 6x5.5 | Aluminum, Weight-37 lbs. | 0 |
| XD84229080300 | 20x9 | +0 | 125.10 | 3640 | 8x6.5 | - | Aluminum, Weight-40 lbs. | 0 |
| XD84229080318 | 20x9 | +18 | 125.10 | 3640 | 8x6.5 | - | Aluminum, Weight-39 lbs. | 60 |
| XD84229086300 | 20x9 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | Aluminum, Weight-37 lbs. | 0 |
| XD84229086318 | 20x9 | +18 | 110.10 | 2500 | 5x5.5 | 5x150 | Aluminum, Weight-35 lbs. | 0 |
| XD84229087300 | 20x9 | +0 | 125.10 | 3640 | 8x170 | - | Aluminum, Weight-40 lbs. | 0 |
| XD84229087318 | 20x9 | +18 | 125.10 | 3640 | 8x170 | - | Aluminum, Weight-39 lbs. | 0 |
| XD84229088300 | 20x9 | +0 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-40 lbs. | 0 |
| XD84229088318 | 20x9 | +18 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-39 lbs. | 0 |
| XD84229035300 | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | Aluminum, Weight-37 lbs. | 0 |
| XD84229035318 | 20x9 | +18 | 78.10 | 2500 | 5x5 | 5x5.5 | Aluminum, Weight-35 lbs. | 0 |
| XD84229067300 | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | Aluminum, Weight-37 lbs. | 0 |
| XD84229067318 | 20x9 | +18 | 106.10 | 2500 | 6x135 | 6x5.5 | Aluminum, Weight-35 lbs. | 0 |
| XD84221035318N | 20x10 | -18 | 78.10 | 2500 | 5x5 | 5x5.5 | Aluminum, Weight-37 lbs. | 84 |
| XD84221067318N | 20x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | Aluminum, Weight-37 lbs. | 99 |
| XD84221080318N | 20x10 | -18 | 125.10 | 3640 | 8x6.5 | - | Aluminum, Weight-40 lbs. | 0 |
| XD84221087318N | 20x10 | -18 | 125.10 | 3640 | 8x170 | - | Aluminum, Weight-40 lbs. | 0 |
| XD84221088318N | 20x10 | -18 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-40 lbs. | 0 |
| XD84221058318N | 20x10 | -18 | 110.50 | 2500 | 5x150 | - | - | 0 |
| XD84221077318N | 20x10 | -18 | 78.30 | 2500 | 6x120 | - | - | 0 |
| XD84221235344N | 20x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | Aluminum, Weight-42 lbs. | 0 |
| XD84221267344N | 20x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | Aluminum, Weight-42 lbs. | 0 |
| XD84221280344N | 20x12 | -44 | 125.10 | 3640 | 8x6.5 | - | Aluminum, Weight-45 lbs. | 0 |
| XD84221287344N | 20x12 | -44 | 125.10 | 3640 | 8x170 | - | Aluminum, Weight-45 lbs. | 0 |
| XD84221288344N | 20x12 | -44 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-45 lbs. | 0 |


Please Enter Your Vehicle