XD Series XD864 Gloss Black Milled
Gloss Black Milled XD Series Rover Wheel (Series XD864). One Piece Aluminum.
See all XD Series Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| XD86429050318 | 20x9 | +18 | 71.50 | 2500 | 5x5 | - | - | 0 |
| XD86429058318 | 20x9 | +18 | 110.10 | 2500 | 5x150 | - | - | 0 |
| XD86429063300 | 20x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 |
| XD86429063318 | 20x9 | +18 | 87.10 | 2500 | 6x135 | - | - | 0 |
| XD86429068300 | 20x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| XD86429068318 | 20x9 | +18 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| XD86429080300 | 20x9 | +0 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| XD86429080318 | 20x9 | +18 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| XD86429085300 | 20x9 | +0 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
| XD86429087300 | 20x9 | +0 | 125.10 | 3700 | 8x170 | - | - | 0 |
| XD86429087318 | 20x9 | +18 | 125.10 | 3700 | 8x170 | - | - | 0 |
| XD86429088300 | 20x9 | +0 | 124.20 | 3700 | 8x180 | - | - | 0 |
| XD86429088318 | 20x9 | +18 | 124.20 | 3700 | 8x180 | - | - | 0 |
| XD86429050300 | 20x9 | +0 | 71.50 | 2500 | 5x5 | - | - | 0 |
| XD86421050318N | 20x10 | -18 | 71.50 | 2500 | 5x5 | - | - | 0 |
| XD86421063318N | 20x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 0 |
| XD86421068318N | 20x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| XD86421080318N | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| XD86421085318N | 20x10 | -18 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
| XD86421087318N | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 0 |
| XD86421088318N | 20x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 0 |
| XD86422050318N | 22x10 | -18 | 71.50 | 2500 | 5x5 | - | - | 0 |
| XD86422063318N | 22x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 0 |
| XD86422068318N | 22x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| XD86422080318N | 22x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| XD86422087318N | 22x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 0 |
| XD86422088318N | 22x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 0 |
| XD86422287344N | 22x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 0 |
| XD86422288344N | 22x12 | -44 | 124.20 | 3700 | 8x180 | - | - | 0 |
| XD86422263344N | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| XD86422268344N | 22x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| XD86422280344N | 22x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| XD86424268344N | 24x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| XD86424280344N | 24x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| XD86424287344N | 24x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 0 |
| XD86424288344N | 24x12 | -44 | 124.20 | 3700 | 8x180 | - | - | 0 |


Please Enter Your Vehicle