Moto Metal MO970 Gloss Black W/ Machined Face
Gloss Black Machined Face Moto Metal MO970 (Series MO970B) Wheels. One Piece Aluminum.
See all Moto Metal Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| MO97068075300 | 16x8 | +0 | 87.10 | 3600 | 7x150 | - | - | 0 |
| MO970680753A00 | 16x8 | +0 | 87.10 | 3600 | 7x150 | - | - | 0 |
| MO97078072340 | 17x8 | +40 | 87.10 | 2800 | 6x132 | - | - | 0 |
| MO97078001300 | 17x8 | +0 | 72.60 | 2500 | 5x4.25 | 5x4.5 | - | 0 |
| MO97078012300 | 17x8 | +0 | 72.56 | 2500 | 5x4.5 | - | - | 0 |
| MO97078015350 | 17x8 | +50 | 72.60 | 2800 | 5x115 | - | - | 0 |
| MO97078021300 | 17x8 | +0 | 72.60 | 2500 | 5x110 | 5x115 | - | 0 |
| MO97078036300 | 17x8 | +0 | 78.30 | 2500 | 5x130 | - | - | 0 |
| MO97078049350 | 17x8 | +50 | 72.60 | 2800 | 5x120 | - | - | 0 |
| MO97078052340 | 17x8 | +40 | 72.60 | 2800 | 5x120 | - | - | 0 |
| MO97078065340 | 17x8 | +40 | 78.10 | 2800 | 6x5 | - | - | 0 |
| MO97078067300BC | 17x8 | +0 | 106.25 | 2500 | 6x135 | - | - | 0 |
| MO97079012312N | 17x9 | -12 | 78.30 | 2500 | 5x4.5 | - | - | 0 |
| MO97079064312N | 17x9 | -12 | 78.30 | 2500 | 6x4.5 | - | - | 0 |
| MO97079075312N | 17x9 | -12 | 125.50 | 3600 | 7x150 | - | - | 0 |
| MO97079035312N | 17x9 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 99 |
| MO97079067312US | 17x9 | +12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| MO97079080312US | 17x9 | +12 | 125.10 | 3640 | 8x6.5 | - | - | 0 |
| MO97079086312US | 17x9 | +12 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| MO97079035312NUS | 17x9 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| MO97089012318US | 18x9 | +18 | 74.10 | 2500 | 5x4.5 | - | - | 40 |
| MO97089067312US | 18x9 | +12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| MO97089067318GC | 18x9 | +18 | 106.25 | 2500 | 6x135 | - | - | 0 |
| MO97089077318 | 18x9 | +18 | 78.30 | 2500 | 6x120 | - | - | 0 |
| MO97089012318 | 18x9 | +18 | 74.10 | 2500 | 5x4.5 | - | - | 40 |
| MO97081035324NUS | 18x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| MO97081067324NUS | 18x10 | -24 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| MO97081067324N | 18x10 | -24 | 106.10 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-38 lbs. | 99 |
| MO97081080324NUS | 18x10 | -24 | 125.10 | 3640 | 8x6.5 | - | - | 0 |
| MO97081067324NRC | 18x10 | -24 | 125.50 | 3600 | 6x135 | - | - | 0 |
| MO97081080324NPRC | 18x10 | -24 | 125.50 | 3600 | 8x6.5 | - | - | 0 |
| MO97081080324NRC | 18x10 | -24 | 125.50 | 3600 | 6x135 | - | - | 0 |
| MO97029013318 | 20x9 | +18 | 78.30 | 2500 | 5x135 | - | - | 0 |
| MO97029061318 | 20x9 | +18 | 78.30 | 2500 | 6x5.5 | - | - | 0 |
| MO97029065345 | 20x9 | +45 | 110.50 | 2500 | 6x5 | - | - | 0 |
| MO97029086300 | 20x9 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | 1-Piece Aluminum, Weight-38 lbs. | 0 |
| MO97029072345 | 20x9 | +45 | 110.50 | 2500 | 6x132 | - | - | 0 |
| MO97029075318 | 20x9 | +18 | 87.10 | 2500 | 7x150 | - | - | 0 |
| MO97029067312US | 20x9 | +12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| MO97029088318RC | 20x9 | +18 | 124.20 | 3600 | 8x180 | - | - | 0 |
| MO97029064318 | 20x9 | +18 | 72.56 | 2500 | 6x4.5 | - | - | 0 |
| MO97029012300 | 20x9 | +0 | 78.30 | 2500 | 5x4.5 | - | - | 0 |
| MO97029013300 | 20x9 | +0 | 78.30 | 2500 | 5x135 | - | - | 0 |
| MO97021035324N | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | 1-Piece Aluminum, Weight-38 lbs. | 99 |
| MO97021035318NUS | 20x10 | -18 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| MO97021067324N | 20x10 | -24 | 106.10 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-38 lbs. | 99 |
| MO97021055324N | 20x10 | -24 | 108.00 | 2500 | 5x5.5 | - | - | 0 |
| MO97021035324NBC | 20x10 | -24 | 78.30 | 2500 | 5x5 | 5x5.5 | - | 0 |
| MO97021064324N | 20x10 | -24 | 106.25 | 2500 | 6x4.5 | - | - | 0 |
| MO97021035324NUS | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| MO97021067324NUS | 20x10 | -24 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| MO97021087324NUS | 20x10 | -24 | 125.10 | 3640 | 8x170 | - | - | 0 |
| MO97021267344N | 20x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-40 lbs. | 0 |
| MO97021212344N | 20x12 | -44 | 78.30 | 2500 | 5x4.5 | - | - | 0 |
| MO97021213344N | 20x12 | -44 | 87.10 | 2500 | 5x135 | - | - | 0 |


Please Enter Your Vehicle