Helo HE901 Satin Black W/ Dark Tint
Satin Black W/ Dark Tint Clear Coat Helo HE901 Wheel (Series HE901SBDT). One Piece Aluminum.
See all Helo Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| HE90179050912N | 17x9 | -12 | 72.56 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-33 lbs. | 0 |
| HE90179068912N | 17x9 | -12 | 106.10 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-33 lbs. | 0 |
| HE90179080912N | 17x9 | -12 | 125.10 | 3640 | 8x6.5 | - | 1-Piece Aluminum, Weight-33 lbs. | 0 |
| HE90179085912N | 17x9 | -12 | 78.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-33 lbs. | 0 |
| HE90179087912N | 17x9 | -12 | 125.10 | 3640 | 8x170 | - | 1-Piece Aluminum, Weight-33 lbs. | 0 |
| HE90189085918 | 18x9 | +18 | 78.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 |
| HE90189087900 | 18x9 | +0 | 125.10 | 3640 | 8x170 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 |
| HE90189050900 | 18x9 | +0 | 72.56 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 |
| HE90189063900 | 18x9 | +0 | 87.10 | 2500 | 6x135 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 |
| HE90189063918 | 18x9 | +18 | 87.10 | 2500 | 6x135 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 |
| HE90189068900 | 18x9 | +0 | 106.10 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 |
| HE90189068918 | 18x9 | +18 | 106.10 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 |
| HE90189077918 | 18x9 | +18 | 66.90 | 2500 | 6x120 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 |
| HE90189080900 | 18x9 | +0 | 125.10 | 3640 | 8x6.5 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 |
| HE90129085912N | 20x9 | -12 | 78.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| HE90129085918 | 20x9 | +18 | 78.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| HE90129087912N | 20x9 | -12 | 125.10 | 3640 | 8x170 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| HE90129087918 | 20x9 | +18 | 125.10 | 3640 | 8x170 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| HE90129050912N | 20x9 | -12 | 72.56 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| HE90129058918 | 20x9 | +18 | 110.10 | 2500 | 5x150 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| HE90129063918 | 20x9 | +18 | 87.10 | 2500 | 6x135 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| HE90129068912N | 20x9 | -12 | 106.10 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| HE90129068918 | 20x9 | +18 | 106.10 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| HE90129077918 | 20x9 | +18 | 66.90 | 2500 | 6x120 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| HE90129080912N | 20x9 | -12 | 125.10 | 3640 | 8x6.5 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| HE90129080918 | 20x9 | +18 | 125.10 | 3640 | 8x6.5 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| HE90121250944N | 20x12 | -44 | 72.60 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-50 lbs. | 0 |
| HE90121268944N | 20x12 | -44 | 106.25 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-50 lbs. | 0 |
| HE90121280944N | 20x12 | -44 | 125.50 | 3640 | 8x6.5 | - | 1-Piece Aluminum, Weight-50 lbs. | 0 |
| HE90122050918N | 22x10 | -18 | 72.60 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-47 lbs. | 0 |
| HE90122063918N | 22x10 | -18 | 87.10 | 2500 | 6x135 | - | 1-Piece Aluminum, Weight-47 lbs. | 0 |
| HE90122068918N | 22x10 | -18 | 106.25 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-47 lbs. | 0 |


Please Enter Your Vehicle